![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Leï Säärlainen | Last Update | 2016-04-19 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2016 | 2015 | 2014 | 2013 | 2012 | ||
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
Page : 1 |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 1 | Gwen MAGGI | 310.67 | ||
| 2 | Benoît JEANNIN | 111.00 | ||
| 3 | Emmanuel DU PONTAVICE | 96.00 | ||
| 4 | Stéphane VIGLIELMO | 60.00 | ||
| 5 | Patrick GARNIER | 54.00 | ||
| 6 | Gabriel LECOINTRE | 48.00 | ||
| 7 | Yann CLOUET | 43.50 | ||
| 8 | Valère CASANOVA | 40.00 | ||
| 9 | Conrad OYENS | 36.00 | ||
| 10 | Nicolas SAHUGUET | 35.00 | ||
| 11 | Thierry ALLAIS | 27.60 | ||
| 12 | Pierre-Louis BOUVET | 24.00 | ||
| 12 | Laurent JOLY | 24.00 | ||
| 14 | Ruben SANCHEZ GARCIA LUENGO DE MADRID | 22.80 | ||
| 15 | Mathias NARBONNE | 18.00 | ||
| 15 | Quentin LUCK | 18.00 | ||
| 15 | Kevin JEZEQUEL | 18.00 | ||
| 18 | Leï SÄÄRLAINEN | 16.50 | ||
| 19 | Cyrille SEVIN | 15.00 | ||
| 20 | François JACQUOT | 9.00 | ||
| 21 | Nicolas HAUDIQUET | 6.40 | ||
| 22 | Mathieu CUVELIER | 6.00 | ||
| 23 | Lionel LUTHIN | 3.20 |
Page : 1 |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|