![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Leï Säärlainen | Last Update | 2015-06-24 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2016 | 2015 | 2014 | 2013 | 2012 | ||
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
Page : 1 |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 1 | Gwen MAGGI | 536.00 | ||
| 2 | Cyrille SEVIN | 240.00 | ||
| 3 | Laurent JOLY | 128.67 | ||
| 4 | Emmanuel DU PONTAVICE | 112.00 | ||
| 5 | Stéphane VIGLIELMO | 81.40 | ||
| 6 | Nicolas SAHUGUET | 80.00 | ||
| 7 | Patrick GARNIER | 64.00 | ||
| 7 | Pascal MAGUY | 64.00 | ||
| 9 | Quentin LUCK | 56.00 | ||
| 10 | Valère CASANOVA | 48.00 | ||
| 11 | Ruben SANCHEZ GARCIA LUENGO DE MADRID | 40.00 | ||
| 12 | Philippe DUMAY | 38.00 | ||
| 13 | Kevin JEZEQUEL | 36.00 | ||
| 14 | David THOMAE | 34.00 | ||
| 15 | Simon CHEFDEVILLE | 32.00 | ||
| 16 | Reynald NICOD | 31.75 | ||
| 17 | Philippe VANHAECKE | 30.00 | ||
| 18 | Leï SÄÄRLAINEN | 29.00 | ||
| 19 | Alexandre GODFROY | 28.00 | ||
| 20 | Vincent CARRY | 27.00 | ||
| 21 | Vincent DIAS DE ALMEIDA | 26.00 | ||
| 22 | Benoît JEANNIN | 24.00 | ||
| 22 | Emmanuel BERNARD | 24.00 | ||
| 24 | Pierre BLOUVAC | 21.20 | ||
| 25 | Joffrey MAGUY | 20.25 | ||
| 26 | Etienne GERARD | 16.00 | ||
| 27 | Xavier BLANCHOT | 15.00 | ||
| 27 | Frédéric OLIVO | 15.00 | ||
| 29 | Gregoire NOEL | 14.10 | ||
| 30 | Pierre-Louis BOUVET | 12.00 | ||
| 31 | Noël BARDELOT | 10.00 | ||
| 32 | Matthieu JARAUDIAS | 9.00 | ||
| 33 | Pierre BOURGOIS | 6.40 | ||
| 34 | Fabrice GADOUX | 2.50 | ||
| 35 | Romain PARMANTIER | 2.00 |
Page : 1 |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|